09.29.09/Responses to an Informal Survey on Scotch Whisky
I was looking to buy a new bottle of Scotch whisky and posed the question, “What’s your favorite?” Here are the answers that everyone submitted. Hope you find a new, enjoyable drink. And thanks for your help.
| Distillery | Region | Type | Age (yr.) |
|---|---|---|---|
| * Honorable mention for 12-year, Redbreast Irish whiskey, which does not get to stand with its Scottish brethren, though is recommended as a good alternative. | |||
| Laphroaig | Islay | Single malt | |
| Oban | Highland | Single malt | |
| The Macallan | Speyside | Single malt | 12/15 |
| The Glenrothes | Speyside | Single malt | 12 |
| Compass Box | Highland | Blended malt/grain | |
| Benromach | Speyside | Single malt | |
| Bruichladdich | Islay | Single malt | 15 |
| Rosebank | Lowland | Single malt | 15 |
| Bowmore | Islay | Single malt | |
| Glenkinichie | Lowland | Single malt | |
| The Balvenie | Speyside | Single malt | |
| Lagavulin | Islay | Single malt | 16 |
| Glengoyne | Highland | Single malt | |
| The Glenlivet | Speyside | Single malt | 18 |
| The Dalmore | Highland | Single malt | 12 |
| Isle of Jura | Highland | Single malt | |
| Scapa | Highland | Single malt | 12/14 |



